Here’s an article from this Wednesday’s East Kilbride News on Clyde in the Classroom at Hunter Primary School:
Category Archives: Clyde River Foundation news
River Talk now available
The River Talk presentation is now available for download. The trout eggs stripping video will follow shortly. You can download it from the Teachers information pages….enjoy!
Eggs are almost here….
We apologise that we had to cancel your egg delivery last week, unfortunately due to the cold weather that we have had over the past few weeks the egg development had slowed down and were not eyed in time to bring to your school!
We have some good news at last. We are keeping our fingers crossed that we will be able to bring your eggs out next week. Please find the table below which gives the anticipated date for your egg delivery. Your scientist will phone you on Monday or Tuesday before your delivery date to confirm …..
School | Authority | Visiting Scientist Name | Egg Delivery Date |
|---|---|---|---|
| Balmalloch | North Lanarkshire | David | Wednesday 6th February |
| Bankhead | Glasgow | Gemma | Wednesday 6th February |
| Bargeddie | North Lanarkshire | Lesley | Wednesday 6th February |
| Blackwood | South Lanarkshire | David | Tuesday 5th February |
| Blairdardie | Glasgow | Gemma | Monday 4th February |
| Brannock High school | North Lanarkshire | David | Tuesday 5th February |
| Burnside | South Lanarkshire | Caroline | Monday 4th February |
| Calderbridge | North Lanarkshire | David | Tuesday 5th February |
| Calderwood | South Lanarkshire | Caroline | Thursday 7th February |
| Cambusnethan | North Lanarkshire | David | Monday 4th February |
| Carlibar | East Renfrewshire | Caroline | Wednesday 6th February |
| Castlehill | East Dunbartonshire | Gemma | Wednesday 6th February |
| Chapelton | South Lanarkshire | Caroline | Tuesday 5th February |
| Clober | East Dunbartonshire | Gemma | Wednesday 6th February |
| Coalburn | South Lanarkshire | David | Tuesday 5th February |
| Craigbank | South Lanarkshire | Caroline | Tuesday 5th February |
| Crookfur | East Renfrewshire | Caroline | Monday 4th February |
| Dalserf | South Lanarkshire | Caroline | Monday 4th February |
| Douglas | South Lanarkshire | David | Wednesday 6th February |
| Firpark Special Schools & Our Lady of Good Aid Cathedral | North Lanarkshire | David | Tuesday 5th February |
| Goldenhill | West Dunbartonshire | Gemma | Wednesday 6th February |
| Golfhill | Glasgow | Lesley | Tuesday 5th February |
| High Mill | South Lanarkshire | David | Wednesday 6th February |
| Holy Cross | Glasgow | Caroline | Monday 4th February |
| Holy Cross (n-lan) | North Lanarkshire | David | Wednesday 6th February |
| Hunter (Class 1) | South Lanarkshire | Caroline | Thursday 7th February |
| Ibrox | Glasgow | Gemma | Tuesday 5th February |
| Kirkhill | East Renfrewshire | Caroline | Wednesday 6th February |
| Kirkton | South Lanarkshire | David | Wednesday 6th February |
| Ladyton | West Dunbartonshire | Gemma | Monday 4th February |
| Lenzie Moss | East Dunbartonshire | David | Wednesday 6th February |
| Machanhill | South Lanarkshire | Caroline | Tuesday 5th February |
| Millersneuk | East Dunbartonshire | David | Wednesday 6th February |
| Moorfoot | Inverclyde | Gemma | Tuesday 5th February |
| Mossvale | Renfrewshire | Caroline | Wednesday 6th February |
| Mount Vernon | Glasgow | Lesley | Wednesday 6th February |
| Oakgrove | Glasgow | Lesley | Tuesday 5th February |
| Our Lady of Missions | East Renfrewshire | Caroline | Wednesday 6th February |
| Our Lady of the Rosary | Glasgow | Gemma | Tuesday 5th February |
| Oxgang | East Dunbartonshire | David | Monday 4th February |
| Rigside | South Lanarkshire | David | Tuesday 5th February |
| Robslee | East Renfrewshire | Caroline | Wednesday 6th February |
| Royston | Glasgow | Lesley | Tuesday 5th February |
| Sandaig | Glasgow | Lesley | Tuesday 5th February |
| Saracen | Glasgow | Lesley | Tuesday 5th February |
| Scotstoun | Glasgow | Gemma | Wednesday 6th February |
| St Aidans | North Lanarkshire | David | Tuesday 5th February |
| St Aloysius | North Lanarkshire | David | Tuesday 5th February |
| St Annes | Glasgow | Lesley | Monday 4th February |
| St Bartholomews | Glasgow | Caroline | Monday 4th February |
| St Blanes | South Lanarkshire | Caroline | Tuesday 5th February |
| St Columbas School | Inverclyde | Gemma | Tuesday 5th February |
| St Columbkilles | South Lanarkshire | Caroline | Thursday 7th February |
| St Denis | Glasgow | Lesley | Tuesday 5th February |
| St Dominics | North Lanarkshire | David | Tuesday 5th February |
| St Gerards Primary | North Lanarkshire | Lesley | Monday 4th February |
| St Hilarys | South Lanarkshire | Caroline | Thursday 7th February |
| St Ignatius | North Lanarkshire | David | Tuesday 5th February |
| St Joachims | Glasgow | Lesley | Wednesday 6th February |
| St Josephs | South Lanarkshire | Caroline | Tuesday 5th February |
| St Marys (Hamilton) | South Lanarkshire | Caroline | Tuesday 5th February |
| St Marys (Lanark) | South Lanarkshire | David | Monday 4th February |
| St Michaels | Inverclyde | Gemma | Tuesday 5th February |
| St Monicas | North Lanarkshire | Lesley | Wednesday 6th February |
| St Timothys | Glasgow | Lesley | Tuesday 5th February |
| St Vincents | South Lanarkshire | Caroline | Wednesday 6th February |
| Stablestone | South Lanarkshire | David | Wednesday 6th February |
| Tannochside | Glasgow | Lesley | Monday 4th February |
| Todholm | Renfrewshire | Caroline | Wednesday 6th February |
| Townhill | South Lanarkshire | Caroline | Tuesday 5th February |
| Underbank | South Lanarkshire | David | Monday 4th February |
| Wellshot | Glasgow | Lesley | Monday 4th February |
| Whiteinch | Glasgow | Gemma | Monday 4th February |
| Whitelees | North Lanarkshire | David | Wednesday 6th February |
| Woodhead | South Lanarkshire | Caroline | Tuesday 5th February |
| Woodlands | North Lanarkshire | David | Wednesday 6th February |
We have lift-off!
A total of 77 classes attended the launch of the Clyde in Classroom project at the Glasgow Science Centre this month. Stablestone and Douglas Primaries couldn’t make it due to the snow so we visited them this week to introduce the project. Pupils learned about the River Clyde and the fish that live in it but most importantly, how to look after trout in their very own classroom hatchery. Here’s a picture of our trout hatchery demonstration (each school will get its own for the classroom):
And here’s a few shots taken in the Science Mall….
Welcome to the Clyde in the Classroom blog!
Hello, I’m Gemma, one of the scientists at the Clyde River Foundation – you might have seen me at the Glasgow Science Centre over the past couple of weeks. This year Clyde in the Classroom is bigger than ever, with 79 classes (in 77 schools) taking part, so I’ve decided to start a blog about the project. The idea is to follow the project as it unfolds and use the blog to share news, pictures, artwork and anything fun relating to the project!
The Clyde River Foundation is also on Facebook https://www.facebook.com/ClydeRiverFoundation and Twitter https://twitter.com/ClydeRF so you can also follow us there. If any of you are involved with your school websites then you might like to start a Clyde in the Classroom blog for your own class too!
Launch Day timetable announced
We are pleased to announce that the majority of schools have now been allocated a group and date for their launch day. Buses are still being organised and, once confirmed, a letter will be sent out to your school with bus company details and pick-up times.
Click here for an update about the Launch Day.